Description
Imprimante thermique ticket caisse ODT-P80X 80mm Cutter: auto cutter interface USB/Reseaux/Serie Vitesse d’impression : 280mm/s Support multiple code à barre 1D et QR PDF417 code printing
Technical parameters:
Printing method: | Direct thermal |
Printing speed: | 280mm/s |
Roll width: | 79.5±0.5mm |
Print diameter: | Φ80mm |
Paper thickness: | 0.06-0.08mm |
Column capacity: | 576dots/line512 Dots/line |
Line’s pacing : | 3.75mm(Adjustable by commands) |
Print command: | Compatible with the ESC/POS command |
Interface type: | Serial+USB+Lan |
Cutters life: | 1million cuts |
Print head life: | 100 km |
Input buffer : | 2048Kbytes |
NV Flash: | 256Kbytes |
Power adaptor: | AC110V/240V、50~60Hz |
Power supply: | DC 24V/2.5A |
Cash drawer supply: | DC 24V/1A |
Work environment: | Temperature(0~45) humidity(10~80%)(Non- condense) |
Work environment: | Temperature(0-45) degree centigrade, humidity(10-80%) Non- condense |
Storage environment: | Temperature(-10~60℃); Humidity(10~90%) |
Character size: | ANK,FontA:1.5*3.0mm/ FontB:1.1*2.1mm |
Barcode: | UPC-A/UPC-E/JA(EAN13)/JAN8(EAN8/CODE39/ITF
/CODE93/CODE128/QRCode/PDF417 (options) |
Characters: | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、
PC858、IranII、Latvian、Arabic、PT151(1251) |
Physical characteristics: | Weight: 1.45Kg;
Appearance size: 190×145×143mm (length * width * height) |
Avis
Il n’y pas encore d’avis.