Description
Printing | XP-V320N | XP-V330N |
Printing method | Direct thermal | |
Print width | V320N: 72mm ; V330N: 72mm (adjustable by command) | |
Column capacity | 576 dots/line(adjustable by commands) | |
Printing speed | V320N: 200mm/s | V330N: 260mm/s |
Interface | V320N: USB+Serial / USB+Lan | V330N: USB+Serial+Lan |
Printing paper | 79.5±0.5mm | |
Line spacing | 3.75mm (Adjustable by commands) | |
Commands | Compatible with ESC/ POS | |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Cutter | ||
Auto cutter | Partial | |
Barcode Character | ||
Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2-dimension code | V320N: void | QR CODE / PDF417 |
Input buffer | 64k bytes | |
NV Flash | 256k bytes | |
Power | ||
Power adaptor | Input:AC 110V/220V, 50~60Hz | |
Power source | Output:DC 24V/2.5A | |
Cash drawer output | DC 24V/1A | |
Physical characteristics | ||
Weight | 1.0 KG | |
Dimensions | 184 ×140×142 mm (D×W×H) | |
Environmental Requirements | ||
Work environment | Temperature (0~45℃) humidity(10~80%) | |
Storage environment | Temperature(-10~60℃) humidity(10~80%) | |
Reliability | ||
Cutter life | 1.5 million cuts | |
Printer head life | 100KM |
Avis
Il n’y pas encore d’avis.