Description
Douchette code à barre sans fil laser 1D rechargeables via câble USB 32 bit handheld laser barcode scanner.
Auto Lecteur main libre CPU: 32 bit Scan Rate: 200 scans/sec Scanner Type: Bi-directional distance de lecteur en espace libre jusqu’à 300 mettres Indicator: Beeper and LED
Wireless Laser Barcode Scanner Specification :
Performance Characteristics | |
Light Source: | Visible laser (650-670nm) |
Scan Rate: | 200 scans per second |
Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
Scanner Type: | Bi-directional |
Resolution: | 0.10mm (4mil) at PCS 0.9 |
Print Contrast Minimum: | 30%, minimum reflective difference (@650nm) |
Error Rate: | 1/3000000 |
Decode Capability: | UPC/EAN, UPC/EAN with supplementals, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5 |
Physical Characteristics | |
Interfaces Supported: | 433MHz or Bluetooth Wireless communication, 433 version has a usb receiver, USB port for battery charging |
Wireless range | 433M hz wireless: 300m in open area; |
Battery | 900mAh,3.3V |
Current: | 100 mA |
Idle Current: | <40 mA |
Power Source: | USB cabel for Charging |
Scanning Angle | Inclination 45° Elevation 60° |
Dimensions: | L165mm X W63mm X H87mm |
Weight: | 129g (without stand) |
Stand | Optional |
Color: | Grey and black |
User Environment | |
Operating Temperature: | 0~40 deg C |
Storage Temperature: | -40~ 60 deg C |
Humidity: | 5~95% relative humidity, non-condensing |
Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
Drop Specifications: | Withstands multiple 1.5m drops to concrete |
Safe: | |
EMI/RFI: | FCC Class A and CE |
Laser Safety: | CDRH class 2 laser product |
Avis
Il n’y pas encore d’avis.